<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: News and Comments 7-07-08</title>
	<atom:link href="http://ingodwetrustblog.com/whats-news/news-and-comments-7-07-08/feed/" rel="self" type="application/rss+xml" />
	<link>http://ingodwetrustblog.com/whats-news/news-and-comments-7-07-08/</link>
	<description>Unifying America for Freedom&#039;s Cause</description>
	<lastBuildDate>Thu, 29 Mar 2012 04:20:15 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Cavetrollhead</title>
		<link>http://ingodwetrustblog.com/whats-news/news-and-comments-7-07-08/comment-page-1/#comment-7018</link>
		<dc:creator>Cavetrollhead</dc:creator>
		<pubDate>Tue, 08 Jul 2008 02:50:24 +0000</pubDate>
		<guid isPermaLink="false">http://ingodwetrustblog.com/2008/07/07/news-and-comments-7-07-08/#comment-7018</guid>
		<description>For all it is worth, Mitt Romney is still ahead in the Veepstakes on msnbc.com.  He just beat out Colin Powell by a handy margin.</description>
		<content:encoded><![CDATA[<p>For all it is worth, Mitt Romney is still ahead in the Veepstakes on msnbc.com.  He just beat out Colin Powell by a handy margin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryon</title>
		<link>http://ingodwetrustblog.com/whats-news/news-and-comments-7-07-08/comment-page-1/#comment-7017</link>
		<dc:creator>Bryon</dc:creator>
		<pubDate>Tue, 08 Jul 2008 01:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://ingodwetrustblog.com/2008/07/07/news-and-comments-7-07-08/#comment-7017</guid>
		<description>Some times I don&#039;t feel like voting but I guess I should make a choice. I pick Mitt, as VP. Will McCain accept a pretty please?</description>
		<content:encoded><![CDATA[<p>Some times I don&#8217;t feel like voting but I guess I should make a choice. I pick Mitt, as VP. Will McCain accept a pretty please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ghost</title>
		<link>http://ingodwetrustblog.com/whats-news/news-and-comments-7-07-08/comment-page-1/#comment-7015</link>
		<dc:creator>Ghost</dc:creator>
		<pubDate>Mon, 07 Jul 2008 20:26:30 +0000</pubDate>
		<guid isPermaLink="false">http://ingodwetrustblog.com/2008/07/07/news-and-comments-7-07-08/#comment-7015</guid>
		<description>McCain doesn&#039;t like standing next to Mitt because he is tall and presidential, but he needs to think about how he (McCain) stacks up next to Obama. He comes off bad. With Mitt by his side, that would counter Obama&#039;s tall, more presidential bearing. Throw off the pride, John, go for the win.</description>
		<content:encoded><![CDATA[<p>McCain doesn&#8217;t like standing next to Mitt because he is tall and presidential, but he needs to think about how he (McCain) stacks up next to Obama. He comes off bad. With Mitt by his side, that would counter Obama&#8217;s tall, more presidential bearing. Throw off the pride, John, go for the win.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hawk</title>
		<link>http://ingodwetrustblog.com/whats-news/news-and-comments-7-07-08/comment-page-1/#comment-7014</link>
		<dc:creator>Hawk</dc:creator>
		<pubDate>Mon, 07 Jul 2008 20:21:03 +0000</pubDate>
		<guid isPermaLink="false">http://ingodwetrustblog.com/2008/07/07/news-and-comments-7-07-08/#comment-7014</guid>
		<description>I&#039;m for McCain either way but it would be a brilliant move to put in Mitt.</description>
		<content:encoded><![CDATA[<p>I&#8217;m for McCain either way but it would be a brilliant move to put in Mitt.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cavetrollhead</title>
		<link>http://ingodwetrustblog.com/whats-news/news-and-comments-7-07-08/comment-page-1/#comment-7012</link>
		<dc:creator>Cavetrollhead</dc:creator>
		<pubDate>Mon, 07 Jul 2008 20:13:06 +0000</pubDate>
		<guid isPermaLink="false">http://ingodwetrustblog.com/2008/07/07/news-and-comments-7-07-08/#comment-7012</guid>
		<description>I mean as VP</description>
		<content:encoded><![CDATA[<p>I mean as VP</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cavetrollhead</title>
		<link>http://ingodwetrustblog.com/whats-news/news-and-comments-7-07-08/comment-page-1/#comment-7011</link>
		<dc:creator>Cavetrollhead</dc:creator>
		<pubDate>Mon, 07 Jul 2008 20:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://ingodwetrustblog.com/2008/07/07/news-and-comments-7-07-08/#comment-7011</guid>
		<description>BTW is Romney is in the race, I will Vote for McCain.</description>
		<content:encoded><![CDATA[<p>BTW is Romney is in the race, I will Vote for McCain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cavetrollhead</title>
		<link>http://ingodwetrustblog.com/whats-news/news-and-comments-7-07-08/comment-page-1/#comment-7010</link>
		<dc:creator>Cavetrollhead</dc:creator>
		<pubDate>Mon, 07 Jul 2008 20:07:35 +0000</pubDate>
		<guid isPermaLink="false">http://ingodwetrustblog.com/2008/07/07/news-and-comments-7-07-08/#comment-7010</guid>
		<description>I was just gonna post that Matt.  I think this bodes well for Mitt Romney&#039;s chances for VP.  McCain has to get the base.  But that other guy, what is his name, Trelawney?- is good for the base too.</description>
		<content:encoded><![CDATA[<p>I was just gonna post that Matt.  I think this bodes well for Mitt Romney&#8217;s chances for VP.  McCain has to get the base.  But that other guy, what is his name, Trelawney?- is good for the base too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt</title>
		<link>http://ingodwetrustblog.com/whats-news/news-and-comments-7-07-08/comment-page-1/#comment-7009</link>
		<dc:creator>Matt</dc:creator>
		<pubDate>Mon, 07 Jul 2008 19:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://ingodwetrustblog.com/2008/07/07/news-and-comments-7-07-08/#comment-7009</guid>
		<description>Zogby: Barr Is McCain&#039;s Nightmare

 UTICA, New York – As the race for President passes the Independence Day holiday and heads toward the dog days of summer, Sen. Barack Obama holds a 44% to 38% lead over Sen. John McCain in the horserace contest, but also leads by a substantial margin in a state-by-state Electoral College tally, a new Zogby Interactive poll shows.

The extensive national poll of of 46,274 likely voters also shows Libertarian candidate and former Congressman Bob Barr wins 6% support, eating into McCain’s needed conservative base of support.

Neither Obama nor McCain breaks a 50% favorable rating. Obama is viewed as very or somewhat favorable by 49.7%. For McCain, that number is 43.2%.

Pollster John Zogby: “Obama is in the driver’s seat right now, especially where it really counts - in the electoral votes. Bob Barr could really hurt McCain’s chances. McCain can’t afford the level of slippage to Barr we found among conservatives in this polling. While there has been plenty of talk about Obama’s recent emphasis on his centrist positions, he can get away with it during these dog days of the campaign as McCain finds himself still trying to shore up the conservative base. McCain will have to move to the center because right now Obama is clobbering him among independents. But there is the rub for McCain: Bob Barr has some juice among conservatives and is hurting him in several states. ” 

http://www.newsmax.com/insidecover/Zogby_Barr_McCain/2008/07/07/110467.html?s=al&amp;promo_code=657E-1</description>
		<content:encoded><![CDATA[<p>Zogby: Barr Is McCain&#8217;s Nightmare</p>
<p> UTICA, New York – As the race for President passes the Independence Day holiday and heads toward the dog days of summer, Sen. Barack Obama holds a 44% to 38% lead over Sen. John McCain in the horserace contest, but also leads by a substantial margin in a state-by-state Electoral College tally, a new Zogby Interactive poll shows.</p>
<p>The extensive national poll of of 46,274 likely voters also shows Libertarian candidate and former Congressman Bob Barr wins 6% support, eating into McCain’s needed conservative base of support.</p>
<p>Neither Obama nor McCain breaks a 50% favorable rating. Obama is viewed as very or somewhat favorable by 49.7%. For McCain, that number is 43.2%.</p>
<p>Pollster John Zogby: “Obama is in the driver’s seat right now, especially where it really counts &#8211; in the electoral votes. Bob Barr could really hurt McCain’s chances. McCain can’t afford the level of slippage to Barr we found among conservatives in this polling. While there has been plenty of talk about Obama’s recent emphasis on his centrist positions, he can get away with it during these dog days of the campaign as McCain finds himself still trying to shore up the conservative base. McCain will have to move to the center because right now Obama is clobbering him among independents. But there is the rub for McCain: Bob Barr has some juice among conservatives and is hurting him in several states. ” </p>
<p><a href="http://www.newsmax.com/insidecover/Zogby_Barr_McCain/2008/07/07/110467.html?s=al&amp;promo_code=657E-1" rel="nofollow">http://www.newsmax.com/insidecover/Zogby_Barr_McCain/2008/07/07/110467.html?s=al&amp;promo_code=657E-1</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: E.E.</title>
		<link>http://ingodwetrustblog.com/whats-news/news-and-comments-7-07-08/comment-page-1/#comment-7006</link>
		<dc:creator>E.E.</dc:creator>
		<pubDate>Mon, 07 Jul 2008 19:31:06 +0000</pubDate>
		<guid isPermaLink="false">http://ingodwetrustblog.com/2008/07/07/news-and-comments-7-07-08/#comment-7006</guid>
		<description>&quot;diapers remained unchanged&quot; was my favorite. Great one, Sharon.</description>
		<content:encoded><![CDATA[<p>&#8220;diapers remained unchanged&#8221; was my favorite. Great one, Sharon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cavetrollhead</title>
		<link>http://ingodwetrustblog.com/whats-news/news-and-comments-7-07-08/comment-page-1/#comment-7002</link>
		<dc:creator>Cavetrollhead</dc:creator>
		<pubDate>Mon, 07 Jul 2008 18:05:51 +0000</pubDate>
		<guid isPermaLink="false">http://ingodwetrustblog.com/2008/07/07/news-and-comments-7-07-08/#comment-7002</guid>
		<description>Thanks Sharon.  That was cute.  &quot;Scott tissue touched a new bottom.&quot; LOL</description>
		<content:encoded><![CDATA[<p>Thanks Sharon.  That was cute.  &#8220;Scott tissue touched a new bottom.&#8221; LOL</p>
]]></content:encoded>
	</item>
</channel>
</rss>

