<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>
<channel>
	<title>Comments for In God We Trust</title>
	<link>http://ingodwetrustblog.com</link>
	<description>Unifying America for Freedom's Cause</description>
	<pubDate>Sun, 07 Sep 2008 06:50:31 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
		<item>
		<title>Comment on News and Comments - 07/17/08 by Cavetrollhead</title>
		<link>http://ingodwetrustblog.com/2008/07/17/news-and-comments-071708/#comment-7225</link>
		<dc:creator>Cavetrollhead</dc:creator>
		<pubDate>Sat, 02 Aug 2008 19:55:45 +0000</pubDate>
		<guid>http://ingodwetrustblog.com/2008/07/17/news-and-comments-071708/#comment-7225</guid>
		<description>OK thanks</description>
		<content:encoded><![CDATA[<p>OK thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News and Comments - 07/17/08 by Roy Bischoff</title>
		<link>http://ingodwetrustblog.com/2008/07/17/news-and-comments-071708/#comment-7224</link>
		<dc:creator>Roy Bischoff</dc:creator>
		<pubDate>Sat, 02 Aug 2008 17:41:49 +0000</pubDate>
		<guid>http://ingodwetrustblog.com/2008/07/17/news-and-comments-071708/#comment-7224</guid>
		<description>Cave, we're taking a summer break til Sept.</description>
		<content:encoded><![CDATA[<p>Cave, we&#8217;re taking a summer break til Sept.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News and Comments - 07/17/08 by Cavetrollhead</title>
		<link>http://ingodwetrustblog.com/2008/07/17/news-and-comments-071708/#comment-7223</link>
		<dc:creator>Cavetrollhead</dc:creator>
		<pubDate>Sat, 02 Aug 2008 17:08:27 +0000</pubDate>
		<guid>http://ingodwetrustblog.com/2008/07/17/news-and-comments-071708/#comment-7223</guid>
		<description>http://www.dailytech.com/Australian+Researchers+Warn+of+Global+Cooling/article12250.htm

Global cooling crises brewing.

"Spin-orbit coupling" to blame; effects could last decades.

A new paper published by the Astronomical Society of Australia is warning of upcoming global cooling due to lessened solar activity.  The study, written by three Australian researchers, has identified what is known as a "spin-orbit coupling" affecting the rotation rate of the sun.  That rotation, in turn, is linked to the intensity of the solar cycle and climate changes here on Earth.</description>
		<content:encoded><![CDATA[<p><a href="http://www.dailytech.com/Australian+Researchers+Warn+of+Global+Cooling/article12250.htm" rel="nofollow">http://www.dailytech.com/Australian+Researchers+Warn+of+Global+Cooling/article12250.htm</a></p>
<p>Global cooling crises brewing.</p>
<p>&#8220;Spin-orbit coupling&#8221; to blame; effects could last decades.</p>
<p>A new paper published by the Astronomical Society of Australia is warning of upcoming global cooling due to lessened solar activity.  The study, written by three Australian researchers, has identified what is known as a &#8220;spin-orbit coupling&#8221; affecting the rotation rate of the sun.  That rotation, in turn, is linked to the intensity of the solar cycle and climate changes here on Earth.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News and Comments - 07/17/08 by Cavetrollhead</title>
		<link>http://ingodwetrustblog.com/2008/07/17/news-and-comments-071708/#comment-7222</link>
		<dc:creator>Cavetrollhead</dc:creator>
		<pubDate>Sat, 02 Aug 2008 17:05:52 +0000</pubDate>
		<guid>http://ingodwetrustblog.com/2008/07/17/news-and-comments-071708/#comment-7222</guid>
		<description>Is there no longer a news and comments page?</description>
		<content:encoded><![CDATA[<p>Is there no longer a news and comments page?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Darrell Scott&#8217;s message by Cavetrollhead</title>
		<link>http://ingodwetrustblog.com/2008/07/17/darrell-scotts-message/#comment-7221</link>
		<dc:creator>Cavetrollhead</dc:creator>
		<pubDate>Sat, 02 Aug 2008 17:04:30 +0000</pubDate>
		<guid>http://ingodwetrustblog.com/2008/07/17/darrell-scotts-message/#comment-7221</guid>
		<description>I agree wholeheartedly with this man.  However on one point he diluted his own argument.  It is not illegal to pray in school.  And the legislators know it.  It is only illegal to have a formal time of prayer during class.  

As long as the two sides of this argument talk past each other, and appear to twist the facts, no one in power will be persuaded.</description>
		<content:encoded><![CDATA[<p>I agree wholeheartedly with this man.  However on one point he diluted his own argument.  It is not illegal to pray in school.  And the legislators know it.  It is only illegal to have a formal time of prayer during class.  </p>
<p>As long as the two sides of this argument talk past each other, and appear to twist the facts, no one in power will be persuaded.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Darrell Scott&#8217;s message by Sharon Anderson</title>
		<link>http://ingodwetrustblog.com/2008/07/17/darrell-scotts-message/#comment-7220</link>
		<dc:creator>Sharon Anderson</dc:creator>
		<pubDate>Sun, 27 Jul 2008 15:40:39 +0000</pubDate>
		<guid>http://ingodwetrustblog.com/2008/07/17/darrell-scotts-message/#comment-7220</guid>
		<description>The same Congress that ratified the First Amendment wrote the Northwest Ordinance.  According to the United States Code, it is one of the four principle documents on which our nation was founded (Declaration of Independence, Articles of Confederation, Constitution, and Northwest Ordinance). It says, “Religion, morality, and knowledge being necessary to good government and the happiness of mankind, schools and the means of education shall be forever encouraged and established in the Northwest Territory.  Language from the Northwest Ordinance was found in the language of state constitutions for a hundred years and refutes the myth of “separation of church and state” which hold that government cannot endorse religion over non-religion and that schools are no place for religion.  The Ordinace unmistakable says schools are necessary to teach religion.</description>
		<content:encoded><![CDATA[<p>The same Congress that ratified the First Amendment wrote the Northwest Ordinance.  According to the United States Code, it is one of the four principle documents on which our nation was founded (Declaration of Independence, Articles of Confederation, Constitution, and Northwest Ordinance). It says, “Religion, morality, and knowledge being necessary to good government and the happiness of mankind, schools and the means of education shall be forever encouraged and established in the Northwest Territory.  Language from the Northwest Ordinance was found in the language of state constitutions for a hundred years and refutes the myth of “separation of church and state” which hold that government cannot endorse religion over non-religion and that schools are no place for religion.  The Ordinace unmistakable says schools are necessary to teach religion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Saving the Dollar by E.E.</title>
		<link>http://ingodwetrustblog.com/2008/07/17/saving-the-dollar/#comment-7219</link>
		<dc:creator>E.E.</dc:creator>
		<pubDate>Thu, 17 Jul 2008 18:11:51 +0000</pubDate>
		<guid>http://ingodwetrustblog.com/2008/07/17/saving-the-dollar/#comment-7219</guid>
		<description>The super wealthy have been quietly converting their dollars and then keeping their dough in foreign banks like Lichtenstein.</description>
		<content:encoded><![CDATA[<p>The super wealthy have been quietly converting their dollars and then keeping their dough in foreign banks like Lichtenstein.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Darrell Scott&#8217;s message by E.E.</title>
		<link>http://ingodwetrustblog.com/2008/07/17/darrell-scotts-message/#comment-7218</link>
		<dc:creator>E.E.</dc:creator>
		<pubDate>Thu, 17 Jul 2008 18:09:58 +0000</pubDate>
		<guid>http://ingodwetrustblog.com/2008/07/17/darrell-scotts-message/#comment-7218</guid>
		<description>Nice blog, Bryon. 

Good advice, M.G.</description>
		<content:encoded><![CDATA[<p>Nice blog, Bryon. </p>
<p>Good advice, M.G.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News and Comments - 07/17/08 by E.E.</title>
		<link>http://ingodwetrustblog.com/2008/07/17/news-and-comments-071708/#comment-7217</link>
		<dc:creator>E.E.</dc:creator>
		<pubDate>Thu, 17 Jul 2008 18:08:43 +0000</pubDate>
		<guid>http://ingodwetrustblog.com/2008/07/17/news-and-comments-071708/#comment-7217</guid>
		<description>This is good news. Keep it up. Maybe people can see that Americans aren't going to take it without hollering a lot so that maybe congress will be forced to lift the drilling ban.

Crude falls to below $130 on economic worries
Futures lose $15 in three days; natural gas tumbles 8% after inventories data 

SAN FRANCISCO (MarketWatch) -- Crude-oil futures fell Thursday for a third session, briefly pulling back to below $130 a barrel for the first time in more than one month, as worries continued that slower economic growth will curb oil demand.

Crude has lost more than $15 in three days. Meanwhile, natural-gas futures tumbled more than 8% Wednesday as government data showed U.S. inventories gained more than expected.
After rising $2.15 to an intraday high of $136.75, crude for August delivery slumped $4.85 to an intraday low of $129.75 a barrel, trading below $130 for the first time since June 5. Crude has lost $15.43, or 11%, in the last three sessions. It was last down $3.60, or 2.7%, to $131 a barrel on the New York Mercantile Exchange.</description>
		<content:encoded><![CDATA[<p>This is good news. Keep it up. Maybe people can see that Americans aren&#8217;t going to take it without hollering a lot so that maybe congress will be forced to lift the drilling ban.</p>
<p>Crude falls to below $130 on economic worries<br />
Futures lose $15 in three days; natural gas tumbles 8% after inventories data </p>
<p>SAN FRANCISCO (MarketWatch) &#8212; Crude-oil futures fell Thursday for a third session, briefly pulling back to below $130 a barrel for the first time in more than one month, as worries continued that slower economic growth will curb oil demand.</p>
<p>Crude has lost more than $15 in three days. Meanwhile, natural-gas futures tumbled more than 8% Wednesday as government data showed U.S. inventories gained more than expected.<br />
After rising $2.15 to an intraday high of $136.75, crude for August delivery slumped $4.85 to an intraday low of $129.75 a barrel, trading below $130 for the first time since June 5. Crude has lost $15.43, or 11%, in the last three sessions. It was last down $3.60, or 2.7%, to $131 a barrel on the New York Mercantile Exchange.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on News and Comments - 07/17/08 by Benjamin</title>
		<link>http://ingodwetrustblog.com/2008/07/17/news-and-comments-071708/#comment-7216</link>
		<dc:creator>Benjamin</dc:creator>
		<pubDate>Thu, 17 Jul 2008 16:54:33 +0000</pubDate>
		<guid>http://ingodwetrustblog.com/2008/07/17/news-and-comments-071708/#comment-7216</guid>
		<description>JPMorgan Chase profit falls 53 pct on loan losses

 NEW YORK - JPMorgan Chase's profit took a 53 percent hit in the second quarter as mortgage and other loan defaults worsened, but the bank's results were better than expected and gave Wall Street a lift.

The bank's shares gained nearly 5 percent in pre-market trading Thursday. Following Wells Fargo &#38; Co.'s stronger-than-expected results released Wednesday, investors appear more confident that the banking sector, while struggling, will be propped up by some of its healthier players.

JPMorgan Chase &#38; Co. earned $2 billion, or 54 cents per share, in the April to June period, down from $4.23 billion, or $1.20 per share, in the same time frame last year. Revenue slipped 3 percent to $18.4 billion. Analysts surveyed by Thomson Financial had predicted, on average, a profit of 44 cents share on $16.6 billion in revenue.

JPMorgan took a provision for credit losses of nearly $3.5 billion, or $4.3 billion when the effect of securitized credit cards — which are off the bank's balance sheet — are included.

The bank, like its competitors, has a tough environment to slog through.

http://news.yahoo.com/s/ap/earns_jpmorgan_chase</description>
		<content:encoded><![CDATA[<p>JPMorgan Chase profit falls 53 pct on loan losses</p>
<p> NEW YORK - JPMorgan Chase&#8217;s profit took a 53 percent hit in the second quarter as mortgage and other loan defaults worsened, but the bank&#8217;s results were better than expected and gave Wall Street a lift.</p>
<p>The bank&#8217;s shares gained nearly 5 percent in pre-market trading Thursday. Following Wells Fargo &amp; Co.&#8217;s stronger-than-expected results released Wednesday, investors appear more confident that the banking sector, while struggling, will be propped up by some of its healthier players.</p>
<p>JPMorgan Chase &amp; Co. earned $2 billion, or 54 cents per share, in the April to June period, down from $4.23 billion, or $1.20 per share, in the same time frame last year. Revenue slipped 3 percent to $18.4 billion. Analysts surveyed by Thomson Financial had predicted, on average, a profit of 44 cents share on $16.6 billion in revenue.</p>
<p>JPMorgan took a provision for credit losses of nearly $3.5 billion, or $4.3 billion when the effect of securitized credit cards — which are off the bank&#8217;s balance sheet — are included.</p>
<p>The bank, like its competitors, has a tough environment to slog through.</p>
<p><a href="http://news.yahoo.com/s/ap/earns_jpmorgan_chase" rel="nofollow">http://news.yahoo.com/s/ap/earns_jpmorgan_chase</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
